Body-build and its inheritance by Charles Benedict Davenport
"Body-build and its inheritance" by Charles Benedict Davenport is a scientific publication written in the early 20th century. It investigates how human body-build—especially the contrast between slender and fleshy types—varies through growth and across populations, and to what extent these differences arise from heredity rather than environment. Drawing on large family records, statistical analyses, and standardized measurements, it develops indices of build and examines patterns across sex, race, geography, and age. The
work is a data-rich treatise for readers interested in anthropometry, growth, and genetic inheritance. The opening of the work sets out the motivation from wartime army anthropology: striking diversity in young men’s physiques prompted a focused inquiry into the hereditary basis of build. The preface outlines abundant family data, measurement conventions (e.g., weight/height notation and chest-girth adjustments), and acknowledgments to contributors, then the contents preview three major parts on definition and development, mass heredity studies, and detailed family matings. Davenport begins by clarifying popular terms for slimness and fleshiness, defining two kinds of variation (ontogenetic change versus adult fluctuation), and proposing chest-girth relative to stature as the core index; because adult chest data are often missing, weight is used as a proxy. Early results show only a small average difference between male and female indices, while racial and geographic contrasts are pronounced. He then assembles multi-source measurements to trace the ontogenetic curve: infants are relatively “chubby” at birth, dip briefly, then progressively slenderize until about 12 years before broadening again through adolescence (more in boys), with adult weight typically rising into middle age; actuarial tables are introduced to adjust youthful measures for comparison with parents. (This is an automatically generated summary.)
Read or download for free
For an overview of the different reading options, see our Reading Guide
| Reading Options | Url | Size | |||
|---|---|---|---|---|---|
| Read now! | https://www.gutenberg.org/ebooks/78107.html.images | 1.0 MB | |||
| EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/78107.epub3.images | 2.8 MB | |||
| EPUB (older E-readers) | https://www.gutenberg.org/ebooks/78107.epub.images | 2.9 MB | |||
| EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/78107.epub.noimages | 311 kB | |||
| Kindle | https://www.gutenberg.org/ebooks/78107.kf8.images | 3.1 MB | |||
| older Kindles | https://www.gutenberg.org/ebooks/78107.kindle.images | 3.0 MB | |||
| Plain Text UTF-8 | https://www.gutenberg.org/ebooks/78107.txt.utf-8 | 621 kB | |||
| Download HTML (zip) | https://www.gutenberg.org/cache/epub/78107/pg78107-h.zip | 2.7 MB | |||
| There may be more files related to this item. | |||||
Similar Books
About this eBook
| Author | Davenport, Charles Benedict, 1866-1944 |
|---|---|
| LoC No. | 24003932 |
| Title | Body-build and its inheritance |
| Original Publication | Washington, DC: Carnegie Institution, 1923. |
| Series Title | Carnegie Institution of Washington. Publication no. 329 |
| Note | "Paper no. 35 of the Department of genetics." |
| Credits | Brian Wilson, Bryan Ness and the Online Distributed Proofreading Team at www.pgdp.net (This file was produced from images generously made available by The Internet Archive/Canadian Libraries) |
| Language | English |
| LoC Class | QH: Science: Natural history |
| Subject | Heredity |
| Subject | Human anatomy |
| Category | Text |
| EBook-No. | 78107 |
| Release Date | Mar 4, 2026 |
| Copyright Status | Public domain in the USA. |
| Downloads | 5790 downloads in the last 30 days. |
| Project Gutenberg eBooks are always free! | |