Astronomy for beginners by Hereward Carrington
Astronomy for beginners by Hereward Carrington is a compact popular-science primer written in the early 20th century. It offers a clear, accessible introduction to astronomy for lay readers, outlining how the cosmos works and how we study it. The book opens by separating astronomy from astrology, then tours the solar system: the Sun (its layers, spots, and influence), each planet from Mercury to Neptune (with notes on moons, rings, atmospheres, and habitability),
the minor planets, and the Moon’s features, phases, and origin. It surveys theories of solar-system formation (from Laplace to the planetesimal hypothesis), maps the sky’s constellations, and explains meteors, meteorites, comets, nebulae, and the Milky Way. Carrington summarizes stellar facts—numbers, distances (light-years), motions, temperatures, and types (fixed, double, colored, variable, temporary), plus star clusters. He describes eclipses, transits, and occultations, and introduces the tools that revolutionized astronomy—telescopes, spectroscopy, and photography. Core physical ideas follow: tides, gravitation, the ether (as then conceived), and atomic analogies; alongside atmospheric and geophysical topics such as lightning, fireballs, magnetism, and the aurora. Practical matters—measuring time and space, the International Date Line, calendars—lead to brief notes on curved space, the darkness and cold of interstellar space, prospects for life beyond Earth, possible causes of ice ages, why stars twinkle, the Moon’s size illusion, and a closing set of concise definitions. (This is an automatically generated summary.)
Read or download for free
For an overview of the different reading options, see our Reading Guide
| Reading Options | Url | Size | |||
|---|---|---|---|---|---|
| Read now! | https://www.gutenberg.org/ebooks/78112.html.images | 128 kB | |||
| EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/78112.epub3.images | 343 kB | |||
| EPUB (older E-readers) | https://www.gutenberg.org/ebooks/78112.epub.images | 343 kB | |||
| EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/78112.epub.noimages | 208 kB | |||
| Kindle | https://www.gutenberg.org/ebooks/78112.kf8.images | 733 kB | |||
| older Kindles | https://www.gutenberg.org/ebooks/78112.kindle.images | 688 kB | |||
| Plain Text UTF-8 | https://www.gutenberg.org/ebooks/78112.txt.utf-8 | 103 kB | |||
| Download HTML (zip) | https://www.gutenberg.org/cache/epub/78112/pg78112-h.zip | 896 kB | |||
| There may be more files related to this item. | |||||
Similar Books
About this eBook
| Author | Carrington, Hereward, 1880-1959 |
|---|---|
| Editor | Haldeman-Julius, E. (Emanuel), 1888-1951 |
| LoC No. | 2004564085 |
| Title | Astronomy for beginners |
| Original Publication | Girard: Haldeman-Julius Company, 1925. |
| Series Title | Little blue book ; no. 895 |
| Credits | Tim Miller, chenzw, and the Online Distributed Proofreading Team at www.pgdp.net |
| Language | English |
| LoC Class | QB: Science: Astronomy |
| Subject | Astronomy |
| Category | Text |
| EBook-No. | 78112 |
| Release Date | Mar 4, 2026 |
| Copyright Status | Public domain in the USA. |
| Downloads | 5493 downloads in the last 30 days. |
| Project Gutenberg eBooks are always free! | |